Mega Man RPG Prototype Robot Database

No.76
Magic Man's Mugshot

Magic Man
Shadow Core

0 1 2 3 4 5 6 7 8 9 10
Magic Man
KGN-006
Shadow Core
Mega Man & Bass
Showy Illusionist Robot
???
Cutter Flame
Shadow Freeze
None
None
96
109
88
107
Sleight of Hand

Allows the robot to generate multiple field hazards at once when using abilities.

Sprite Sheets Magic ManAltAlt 2Alt 3Alt 4 | LeftRight

Magic Man | Base Sprite Right
Magic Man | Base Sprite Left
Magic Man | Taunt Sprite Right
Magic Man | Taunt Sprite Left
Magic Man | Victory Sprite Right
Magic Man | Victory Sprite Left
Magic Man | Defeat Sprite Right
Magic Man | Defeat Sprite Left
Magic Man | Shoot Sprite Right
Magic Man | Shoot Sprite Left
Magic Man | Throw Sprite Right
Magic Man | Throw Sprite Left
Magic Man | Summon Sprite Right
Magic Man | Summon Sprite Left
Magic Man | Slide Sprite Right
Magic Man | Slide Sprite Left
Magic Man | Defend Sprite Right
Magic Man | Defend Sprite Left
Magic Man | Damage Sprite Right
Magic Man | Damage Sprite Left
Magic Man | Base2 Sprite Right
Magic Man | Base2 Sprite Left
Magic Man (Reverse Alt) | Base Sprite Right
Magic Man (Reverse Alt) | Base Sprite Left
Magic Man (Reverse Alt) | Taunt Sprite Right
Magic Man (Reverse Alt) | Taunt Sprite Left
Magic Man (Reverse Alt) | Victory Sprite Right
Magic Man (Reverse Alt) | Victory Sprite Left
Magic Man (Reverse Alt) | Defeat Sprite Right
Magic Man (Reverse Alt) | Defeat Sprite Left
Magic Man (Reverse Alt) | Shoot Sprite Right
Magic Man (Reverse Alt) | Shoot Sprite Left
Magic Man (Reverse Alt) | Throw Sprite Right
Magic Man (Reverse Alt) | Throw Sprite Left
Magic Man (Reverse Alt) | Summon Sprite Right
Magic Man (Reverse Alt) | Summon Sprite Left
Magic Man (Reverse Alt) | Slide Sprite Right
Magic Man (Reverse Alt) | Slide Sprite Left
Magic Man (Reverse Alt) | Defend Sprite Right
Magic Man (Reverse Alt) | Defend Sprite Left
Magic Man (Reverse Alt) | Damage Sprite Right
Magic Man (Reverse Alt) | Damage Sprite Left
Magic Man (Reverse Alt) | Base2 Sprite Right
Magic Man (Reverse Alt) | Base2 Sprite Left
Magic Man (Vegas Alt) | Base Sprite Right
Magic Man (Vegas Alt) | Base Sprite Left
Magic Man (Vegas Alt) | Taunt Sprite Right
Magic Man (Vegas Alt) | Taunt Sprite Left
Magic Man (Vegas Alt) | Victory Sprite Right
Magic Man (Vegas Alt) | Victory Sprite Left
Magic Man (Vegas Alt) | Defeat Sprite Right
Magic Man (Vegas Alt) | Defeat Sprite Left
Magic Man (Vegas Alt) | Shoot Sprite Right
Magic Man (Vegas Alt) | Shoot Sprite Left
Magic Man (Vegas Alt) | Throw Sprite Right
Magic Man (Vegas Alt) | Throw Sprite Left
Magic Man (Vegas Alt) | Summon Sprite Right
Magic Man (Vegas Alt) | Summon Sprite Left
Magic Man (Vegas Alt) | Slide Sprite Right
Magic Man (Vegas Alt) | Slide Sprite Left
Magic Man (Vegas Alt) | Defend Sprite Right
Magic Man (Vegas Alt) | Defend Sprite Left
Magic Man (Vegas Alt) | Damage Sprite Right
Magic Man (Vegas Alt) | Damage Sprite Left
Magic Man (Vegas Alt) | Base2 Sprite Right
Magic Man (Vegas Alt) | Base2 Sprite Left
Magic Man (Weapon Alt) | Base Sprite Right
Magic Man (Weapon Alt) | Base Sprite Left
Magic Man (Weapon Alt) | Taunt Sprite Right
Magic Man (Weapon Alt) | Taunt Sprite Left
Magic Man (Weapon Alt) | Victory Sprite Right
Magic Man (Weapon Alt) | Victory Sprite Left
Magic Man (Weapon Alt) | Defeat Sprite Right
Magic Man (Weapon Alt) | Defeat Sprite Left
Magic Man (Weapon Alt) | Shoot Sprite Right
Magic Man (Weapon Alt) | Shoot Sprite Left
Magic Man (Weapon Alt) | Throw Sprite Right
Magic Man (Weapon Alt) | Throw Sprite Left
Magic Man (Weapon Alt) | Summon Sprite Right
Magic Man (Weapon Alt) | Summon Sprite Left
Magic Man (Weapon Alt) | Slide Sprite Right
Magic Man (Weapon Alt) | Slide Sprite Left
Magic Man (Weapon Alt) | Defend Sprite Right
Magic Man (Weapon Alt) | Defend Sprite Left
Magic Man (Weapon Alt) | Damage Sprite Right
Magic Man (Weapon Alt) | Damage Sprite Left
Magic Man (Weapon Alt) | Base2 Sprite Right
Magic Man (Weapon Alt) | Base2 Sprite Left
Magic Man (Darkness Alt) | Base Sprite Right
Magic Man (Darkness Alt) | Base Sprite Left
Magic Man (Darkness Alt) | Taunt Sprite Right
Magic Man (Darkness Alt) | Taunt Sprite Left
Magic Man (Darkness Alt) | Victory Sprite Right
Magic Man (Darkness Alt) | Victory Sprite Left
Magic Man (Darkness Alt) | Defeat Sprite Right
Magic Man (Darkness Alt) | Defeat Sprite Left
Magic Man (Darkness Alt) | Shoot Sprite Right
Magic Man (Darkness Alt) | Shoot Sprite Left
Magic Man (Darkness Alt) | Throw Sprite Right
Magic Man (Darkness Alt) | Throw Sprite Left
Magic Man (Darkness Alt) | Summon Sprite Right
Magic Man (Darkness Alt) | Summon Sprite Left
Magic Man (Darkness Alt) | Slide Sprite Right
Magic Man (Darkness Alt) | Slide Sprite Left
Magic Man (Darkness Alt) | Defend Sprite Right
Magic Man (Darkness Alt) | Defend Sprite Left
Magic Man (Darkness Alt) | Damage Sprite Right
Magic Man (Darkness Alt) | Damage Sprite Left
Magic Man (Darkness Alt) | Base2 Sprite Right
Magic Man (Darkness Alt) | Base2 Sprite Left
Magic Man | Base Sprite Right
Magic Man | Base Sprite Left
Magic Man | Taunt Sprite Right
Magic Man | Taunt Sprite Left
Magic Man | Victory Sprite Right
Magic Man | Victory Sprite Left
Magic Man | Defeat Sprite Right
Magic Man | Defeat Sprite Left
Magic Man | Shoot Sprite Right
Magic Man | Shoot Sprite Left
Magic Man | Throw Sprite Right
Magic Man | Throw Sprite Left
Magic Man | Summon Sprite Right
Magic Man | Summon Sprite Left
Magic Man | Slide Sprite Right
Magic Man | Slide Sprite Left
Magic Man | Defend Sprite Right
Magic Man | Defend Sprite Left
Magic Man | Damage Sprite Right
Magic Man | Damage Sprite Left
Magic Man | Base2 Sprite Right
Magic Man | Base2 Sprite Left
Magic Man (Reverse Alt) | Base Sprite Right
Magic Man (Reverse Alt) | Base Sprite Left
Magic Man (Reverse Alt) | Taunt Sprite Right
Magic Man (Reverse Alt) | Taunt Sprite Left
Magic Man (Reverse Alt) | Victory Sprite Right
Magic Man (Reverse Alt) | Victory Sprite Left
Magic Man (Reverse Alt) | Defeat Sprite Right
Magic Man (Reverse Alt) | Defeat Sprite Left
Magic Man (Reverse Alt) | Shoot Sprite Right
Magic Man (Reverse Alt) | Shoot Sprite Left
Magic Man (Reverse Alt) | Throw Sprite Right
Magic Man (Reverse Alt) | Throw Sprite Left
Magic Man (Reverse Alt) | Summon Sprite Right
Magic Man (Reverse Alt) | Summon Sprite Left
Magic Man (Reverse Alt) | Slide Sprite Right
Magic Man (Reverse Alt) | Slide Sprite Left
Magic Man (Reverse Alt) | Defend Sprite Right
Magic Man (Reverse Alt) | Defend Sprite Left
Magic Man (Reverse Alt) | Damage Sprite Right
Magic Man (Reverse Alt) | Damage Sprite Left
Magic Man (Reverse Alt) | Base2 Sprite Right
Magic Man (Reverse Alt) | Base2 Sprite Left
Magic Man (Vegas Alt) | Base Sprite Right
Magic Man (Vegas Alt) | Base Sprite Left
Magic Man (Vegas Alt) | Taunt Sprite Right
Magic Man (Vegas Alt) | Taunt Sprite Left
Magic Man (Vegas Alt) | Victory Sprite Right
Magic Man (Vegas Alt) | Victory Sprite Left
Magic Man (Vegas Alt) | Defeat Sprite Right
Magic Man (Vegas Alt) | Defeat Sprite Left
Magic Man (Vegas Alt) | Shoot Sprite Right
Magic Man (Vegas Alt) | Shoot Sprite Left
Magic Man (Vegas Alt) | Throw Sprite Right
Magic Man (Vegas Alt) | Throw Sprite Left
Magic Man (Vegas Alt) | Summon Sprite Right
Magic Man (Vegas Alt) | Summon Sprite Left
Magic Man (Vegas Alt) | Slide Sprite Right
Magic Man (Vegas Alt) | Slide Sprite Left
Magic Man (Vegas Alt) | Defend Sprite Right
Magic Man (Vegas Alt) | Defend Sprite Left
Magic Man (Vegas Alt) | Damage Sprite Right
Magic Man (Vegas Alt) | Damage Sprite Left
Magic Man (Vegas Alt) | Base2 Sprite Right
Magic Man (Vegas Alt) | Base2 Sprite Left
Magic Man (Weapon Alt) | Base Sprite Right
Magic Man (Weapon Alt) | Base Sprite Left
Magic Man (Weapon Alt) | Taunt Sprite Right
Magic Man (Weapon Alt) | Taunt Sprite Left
Magic Man (Weapon Alt) | Victory Sprite Right
Magic Man (Weapon Alt) | Victory Sprite Left
Magic Man (Weapon Alt) | Defeat Sprite Right
Magic Man (Weapon Alt) | Defeat Sprite Left
Magic Man (Weapon Alt) | Shoot Sprite Right
Magic Man (Weapon Alt) | Shoot Sprite Left
Magic Man (Weapon Alt) | Throw Sprite Right
Magic Man (Weapon Alt) | Throw Sprite Left
Magic Man (Weapon Alt) | Summon Sprite Right
Magic Man (Weapon Alt) | Summon Sprite Left
Magic Man (Weapon Alt) | Slide Sprite Right
Magic Man (Weapon Alt) | Slide Sprite Left
Magic Man (Weapon Alt) | Defend Sprite Right
Magic Man (Weapon Alt) | Defend Sprite Left
Magic Man (Weapon Alt) | Damage Sprite Right
Magic Man (Weapon Alt) | Damage Sprite Left
Magic Man (Weapon Alt) | Base2 Sprite Right
Magic Man (Weapon Alt) | Base2 Sprite Left
Magic Man (Darkness Alt) | Base Sprite Right
Magic Man (Darkness Alt) | Base Sprite Left
Magic Man (Darkness Alt) | Taunt Sprite Right
Magic Man (Darkness Alt) | Taunt Sprite Left
Magic Man (Darkness Alt) | Victory Sprite Right
Magic Man (Darkness Alt) | Victory Sprite Left
Magic Man (Darkness Alt) | Defeat Sprite Right
Magic Man (Darkness Alt) | Defeat Sprite Left
Magic Man (Darkness Alt) | Shoot Sprite Right
Magic Man (Darkness Alt) | Shoot Sprite Left
Magic Man (Darkness Alt) | Throw Sprite Right
Magic Man (Darkness Alt) | Throw Sprite Left
Magic Man (Darkness Alt) | Summon Sprite Right
Magic Man (Darkness Alt) | Summon Sprite Left
Magic Man (Darkness Alt) | Slide Sprite Right
Magic Man (Darkness Alt) | Slide Sprite Left
Magic Man (Darkness Alt) | Defend Sprite Right
Magic Man (Darkness Alt) | Defend Sprite Left
Magic Man (Darkness Alt) | Damage Sprite Right
Magic Man (Darkness Alt) | Damage Sprite Left
Magic Man (Darkness Alt) | Base2 Sprite Right
Magic Man (Darkness Alt) | Base2 Sprite Left

Sprite Editing by Rhythm / Rhythm_BCA and Sovietcommando | Original Artwork by Capcom

Battle Quotes

"Ladies and gentle-bots, prepare to be amazed!"
"As you can see, I've got nothing up my sleeves..."
"A good magician never reveals his secrets!"
"I knew I should have practiced more!"

Description Text

This magical illusionist was the star of the robot circus, known the whole world over, but when the spotlights of the carnival began to become a drag (and some gambling debts ran too high, ahem), Magic Man packed his bags to join the court of King. As someone who delights in the attention of the rich and renowned, Magic Man hoped to simply serve as King's jester, but when the bronze-plated baron witnessed the life-draining capabilities of his Magic Card trick, Magic Man served to entertain as one of King's stalwart knights! Coming hand-in-hand with illusions, mysticism, and pizzazz, Magic Man got to show off his greatest talents against the likes of Mega Man and Bass! Magic Man never minds playing the heel as long as he gets to be the showman, and that he never gets second billing - even at the circus, he was well-known for interrupting the acts of clowns or trapeze artists just to get some attention. He’s awfully shady about never revealing his secrets, either. Lately, Magic Man’s been trying to spice up his act by incorporating some fortune-telling, so he’s paying exuberant amounts to get Crystal Man to mentor him - let’s see if he can foresee that trick.

Ability Compatibility

Start
Magic Card IconMagic Card Shadow Type16 Damage100% Accuracy
Core Match
Bass Crush IconBass Crush Shadow Type100% Accuracy Shadow Blade IconShadow Blade Shadow / Cutter32 Damage92% Accuracy Skull Barrier IconSkull Barrier Shadow / Shield34 Damage92% Accuracy Skull Sacrifice IconSkull Sacrifice Shadow Type100% Accuracy Noise Crush IconNoise Crush Shadow Type16 Damage60% Accuracy Vamp Crush IconVamp Crush Shadow / Wind50% Damage90% Accuracy Shield Eater IconShield Eater Shadow Type20% Recovery100% Accuracy Shadow Shot IconShadow Shot Shadow Type10 Damage100% Accuracy Shadow Buster IconShadow Buster Shadow Type30 Damage100% Accuracy Shadow Overdrive IconShadow Overdrive Shadow Type100% Accuracy Crash Avenger IconCrash Avenger Explode / Shadow15 Damage98% Accuracy Snake Bite IconSnake Bite Nature / Shadow10 Damage100% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

12,563 Times
1,598 Times
10,601 Times
9,220 Times
385 Players
17 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2025
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »