Mega Man RPG Prototype Mecha Database

No.127
Heal-Bot's Mugshot

Heal-Bot
Neutral Type

0 1 2 3 4 5 6 7 8 9 10
Heal-Bot
HLBT-001
Neutral Type
Mega Man RPG Prototype
Happy Healing Mecha
Cossack Citadel
Laser Crystal
Space
None
None
80
20
40
60
Heal Duty

The robot restores lost health to wounded robots at the end of each turn so long as it remains on the bench.

Sprite Sheets Heal-BotAltAlt 2Alt 3Alt 4 | LeftRight

Heal-Bot | Base Sprite Right
Heal-Bot | Base Sprite Left
Heal-Bot | Taunt Sprite Right
Heal-Bot | Taunt Sprite Left
Heal-Bot | Victory Sprite Right
Heal-Bot | Victory Sprite Left
Heal-Bot | Defeat Sprite Right
Heal-Bot | Defeat Sprite Left
Heal-Bot | Shoot Sprite Right
Heal-Bot | Shoot Sprite Left
Heal-Bot | Throw Sprite Right
Heal-Bot | Throw Sprite Left
Heal-Bot | Summon Sprite Right
Heal-Bot | Summon Sprite Left
Heal-Bot | Slide Sprite Right
Heal-Bot | Slide Sprite Left
Heal-Bot | Defend Sprite Right
Heal-Bot | Defend Sprite Left
Heal-Bot | Damage Sprite Right
Heal-Bot | Damage Sprite Left
Heal-Bot | Base2 Sprite Right
Heal-Bot | Base2 Sprite Left
Heal-Bot (2nd Gen) | Base Sprite Right
Heal-Bot (2nd Gen) | Base Sprite Left
Heal-Bot (2nd Gen) | Taunt Sprite Right
Heal-Bot (2nd Gen) | Taunt Sprite Left
Heal-Bot (2nd Gen) | Victory Sprite Right
Heal-Bot (2nd Gen) | Victory Sprite Left
Heal-Bot (2nd Gen) | Defeat Sprite Right
Heal-Bot (2nd Gen) | Defeat Sprite Left
Heal-Bot (2nd Gen) | Shoot Sprite Right
Heal-Bot (2nd Gen) | Shoot Sprite Left
Heal-Bot (2nd Gen) | Throw Sprite Right
Heal-Bot (2nd Gen) | Throw Sprite Left
Heal-Bot (2nd Gen) | Summon Sprite Right
Heal-Bot (2nd Gen) | Summon Sprite Left
Heal-Bot (2nd Gen) | Slide Sprite Right
Heal-Bot (2nd Gen) | Slide Sprite Left
Heal-Bot (2nd Gen) | Defend Sprite Right
Heal-Bot (2nd Gen) | Defend Sprite Left
Heal-Bot (2nd Gen) | Damage Sprite Right
Heal-Bot (2nd Gen) | Damage Sprite Left
Heal-Bot (2nd Gen) | Base2 Sprite Right
Heal-Bot (2nd Gen) | Base2 Sprite Left
Heal-Bot (3rd Gen) | Base Sprite Right
Heal-Bot (3rd Gen) | Base Sprite Left
Heal-Bot (3rd Gen) | Taunt Sprite Right
Heal-Bot (3rd Gen) | Taunt Sprite Left
Heal-Bot (3rd Gen) | Victory Sprite Right
Heal-Bot (3rd Gen) | Victory Sprite Left
Heal-Bot (3rd Gen) | Defeat Sprite Right
Heal-Bot (3rd Gen) | Defeat Sprite Left
Heal-Bot (3rd Gen) | Shoot Sprite Right
Heal-Bot (3rd Gen) | Shoot Sprite Left
Heal-Bot (3rd Gen) | Throw Sprite Right
Heal-Bot (3rd Gen) | Throw Sprite Left
Heal-Bot (3rd Gen) | Summon Sprite Right
Heal-Bot (3rd Gen) | Summon Sprite Left
Heal-Bot (3rd Gen) | Slide Sprite Right
Heal-Bot (3rd Gen) | Slide Sprite Left
Heal-Bot (3rd Gen) | Defend Sprite Right
Heal-Bot (3rd Gen) | Defend Sprite Left
Heal-Bot (3rd Gen) | Damage Sprite Right
Heal-Bot (3rd Gen) | Damage Sprite Left
Heal-Bot (3rd Gen) | Base2 Sprite Right
Heal-Bot (3rd Gen) | Base2 Sprite Left
Heal-Bot (Proto Gen) | Base Sprite Right
Heal-Bot (Proto Gen) | Base Sprite Left
Heal-Bot (Proto Gen) | Taunt Sprite Right
Heal-Bot (Proto Gen) | Taunt Sprite Left
Heal-Bot (Proto Gen) | Victory Sprite Right
Heal-Bot (Proto Gen) | Victory Sprite Left
Heal-Bot (Proto Gen) | Defeat Sprite Right
Heal-Bot (Proto Gen) | Defeat Sprite Left
Heal-Bot (Proto Gen) | Shoot Sprite Right
Heal-Bot (Proto Gen) | Shoot Sprite Left
Heal-Bot (Proto Gen) | Throw Sprite Right
Heal-Bot (Proto Gen) | Throw Sprite Left
Heal-Bot (Proto Gen) | Summon Sprite Right
Heal-Bot (Proto Gen) | Summon Sprite Left
Heal-Bot (Proto Gen) | Slide Sprite Right
Heal-Bot (Proto Gen) | Slide Sprite Left
Heal-Bot (Proto Gen) | Defend Sprite Right
Heal-Bot (Proto Gen) | Defend Sprite Left
Heal-Bot (Proto Gen) | Damage Sprite Right
Heal-Bot (Proto Gen) | Damage Sprite Left
Heal-Bot (Proto Gen) | Base2 Sprite Right
Heal-Bot (Proto Gen) | Base2 Sprite Left
Heal-Bot (Golden Gen) | Base Sprite Right
Heal-Bot (Golden Gen) | Base Sprite Left
Heal-Bot (Golden Gen) | Taunt Sprite Right
Heal-Bot (Golden Gen) | Taunt Sprite Left
Heal-Bot (Golden Gen) | Victory Sprite Right
Heal-Bot (Golden Gen) | Victory Sprite Left
Heal-Bot (Golden Gen) | Defeat Sprite Right
Heal-Bot (Golden Gen) | Defeat Sprite Left
Heal-Bot (Golden Gen) | Shoot Sprite Right
Heal-Bot (Golden Gen) | Shoot Sprite Left
Heal-Bot (Golden Gen) | Throw Sprite Right
Heal-Bot (Golden Gen) | Throw Sprite Left
Heal-Bot (Golden Gen) | Summon Sprite Right
Heal-Bot (Golden Gen) | Summon Sprite Left
Heal-Bot (Golden Gen) | Slide Sprite Right
Heal-Bot (Golden Gen) | Slide Sprite Left
Heal-Bot (Golden Gen) | Defend Sprite Right
Heal-Bot (Golden Gen) | Defend Sprite Left
Heal-Bot (Golden Gen) | Damage Sprite Right
Heal-Bot (Golden Gen) | Damage Sprite Left
Heal-Bot (Golden Gen) | Base2 Sprite Right
Heal-Bot (Golden Gen) | Base2 Sprite Left
Heal-Bot | Base Sprite Right
Heal-Bot | Base Sprite Left
Heal-Bot | Taunt Sprite Right
Heal-Bot | Taunt Sprite Left
Heal-Bot | Victory Sprite Right
Heal-Bot | Victory Sprite Left
Heal-Bot | Defeat Sprite Right
Heal-Bot | Defeat Sprite Left
Heal-Bot | Shoot Sprite Right
Heal-Bot | Shoot Sprite Left
Heal-Bot | Throw Sprite Right
Heal-Bot | Throw Sprite Left
Heal-Bot | Summon Sprite Right
Heal-Bot | Summon Sprite Left
Heal-Bot | Slide Sprite Right
Heal-Bot | Slide Sprite Left
Heal-Bot | Defend Sprite Right
Heal-Bot | Defend Sprite Left
Heal-Bot | Damage Sprite Right
Heal-Bot | Damage Sprite Left
Heal-Bot | Base2 Sprite Right
Heal-Bot | Base2 Sprite Left
Heal-Bot (2nd Gen) | Base Sprite Right
Heal-Bot (2nd Gen) | Base Sprite Left
Heal-Bot (2nd Gen) | Taunt Sprite Right
Heal-Bot (2nd Gen) | Taunt Sprite Left
Heal-Bot (2nd Gen) | Victory Sprite Right
Heal-Bot (2nd Gen) | Victory Sprite Left
Heal-Bot (2nd Gen) | Defeat Sprite Right
Heal-Bot (2nd Gen) | Defeat Sprite Left
Heal-Bot (2nd Gen) | Shoot Sprite Right
Heal-Bot (2nd Gen) | Shoot Sprite Left
Heal-Bot (2nd Gen) | Throw Sprite Right
Heal-Bot (2nd Gen) | Throw Sprite Left
Heal-Bot (2nd Gen) | Summon Sprite Right
Heal-Bot (2nd Gen) | Summon Sprite Left
Heal-Bot (2nd Gen) | Slide Sprite Right
Heal-Bot (2nd Gen) | Slide Sprite Left
Heal-Bot (2nd Gen) | Defend Sprite Right
Heal-Bot (2nd Gen) | Defend Sprite Left
Heal-Bot (2nd Gen) | Damage Sprite Right
Heal-Bot (2nd Gen) | Damage Sprite Left
Heal-Bot (2nd Gen) | Base2 Sprite Right
Heal-Bot (2nd Gen) | Base2 Sprite Left
Heal-Bot (3rd Gen) | Base Sprite Right
Heal-Bot (3rd Gen) | Base Sprite Left
Heal-Bot (3rd Gen) | Taunt Sprite Right
Heal-Bot (3rd Gen) | Taunt Sprite Left
Heal-Bot (3rd Gen) | Victory Sprite Right
Heal-Bot (3rd Gen) | Victory Sprite Left
Heal-Bot (3rd Gen) | Defeat Sprite Right
Heal-Bot (3rd Gen) | Defeat Sprite Left
Heal-Bot (3rd Gen) | Shoot Sprite Right
Heal-Bot (3rd Gen) | Shoot Sprite Left
Heal-Bot (3rd Gen) | Throw Sprite Right
Heal-Bot (3rd Gen) | Throw Sprite Left
Heal-Bot (3rd Gen) | Summon Sprite Right
Heal-Bot (3rd Gen) | Summon Sprite Left
Heal-Bot (3rd Gen) | Slide Sprite Right
Heal-Bot (3rd Gen) | Slide Sprite Left
Heal-Bot (3rd Gen) | Defend Sprite Right
Heal-Bot (3rd Gen) | Defend Sprite Left
Heal-Bot (3rd Gen) | Damage Sprite Right
Heal-Bot (3rd Gen) | Damage Sprite Left
Heal-Bot (3rd Gen) | Base2 Sprite Right
Heal-Bot (3rd Gen) | Base2 Sprite Left
Heal-Bot (Proto Gen) | Base Sprite Right
Heal-Bot (Proto Gen) | Base Sprite Left
Heal-Bot (Proto Gen) | Taunt Sprite Right
Heal-Bot (Proto Gen) | Taunt Sprite Left
Heal-Bot (Proto Gen) | Victory Sprite Right
Heal-Bot (Proto Gen) | Victory Sprite Left
Heal-Bot (Proto Gen) | Defeat Sprite Right
Heal-Bot (Proto Gen) | Defeat Sprite Left
Heal-Bot (Proto Gen) | Shoot Sprite Right
Heal-Bot (Proto Gen) | Shoot Sprite Left
Heal-Bot (Proto Gen) | Throw Sprite Right
Heal-Bot (Proto Gen) | Throw Sprite Left
Heal-Bot (Proto Gen) | Summon Sprite Right
Heal-Bot (Proto Gen) | Summon Sprite Left
Heal-Bot (Proto Gen) | Slide Sprite Right
Heal-Bot (Proto Gen) | Slide Sprite Left
Heal-Bot (Proto Gen) | Defend Sprite Right
Heal-Bot (Proto Gen) | Defend Sprite Left
Heal-Bot (Proto Gen) | Damage Sprite Right
Heal-Bot (Proto Gen) | Damage Sprite Left
Heal-Bot (Proto Gen) | Base2 Sprite Right
Heal-Bot (Proto Gen) | Base2 Sprite Left
Heal-Bot (Golden Gen) | Base Sprite Right
Heal-Bot (Golden Gen) | Base Sprite Left
Heal-Bot (Golden Gen) | Taunt Sprite Right
Heal-Bot (Golden Gen) | Taunt Sprite Left
Heal-Bot (Golden Gen) | Victory Sprite Right
Heal-Bot (Golden Gen) | Victory Sprite Left
Heal-Bot (Golden Gen) | Defeat Sprite Right
Heal-Bot (Golden Gen) | Defeat Sprite Left
Heal-Bot (Golden Gen) | Shoot Sprite Right
Heal-Bot (Golden Gen) | Shoot Sprite Left
Heal-Bot (Golden Gen) | Throw Sprite Right
Heal-Bot (Golden Gen) | Throw Sprite Left
Heal-Bot (Golden Gen) | Summon Sprite Right
Heal-Bot (Golden Gen) | Summon Sprite Left
Heal-Bot (Golden Gen) | Slide Sprite Right
Heal-Bot (Golden Gen) | Slide Sprite Left
Heal-Bot (Golden Gen) | Defend Sprite Right
Heal-Bot (Golden Gen) | Defend Sprite Left
Heal-Bot (Golden Gen) | Damage Sprite Right
Heal-Bot (Golden Gen) | Damage Sprite Left
Heal-Bot (Golden Gen) | Base2 Sprite Right
Heal-Bot (Golden Gen) | Base2 Sprite Left

Sprite Editing by Ageman20XX / AdrianMarceau and MegaBossMan / milansaponja | Original Artwork by Capcom

Battle Quotes

"...."
"...."
"....."
"...."

Description Text

These Heal-Bots were developed and meant to act as little helpful hackers around the Prototype, maintaining and upkeeping the servers of the Prototype. Unfortunately, due to the recent disturbances, they've become scattered and lost all throughout the digital world, and without their support, bugs have begun to form and pop up across the Prototype. They're very cheery creatures, though awfully familiar, right?

Ability Compatibility

Community Records

9 Times
1 Times
4 Times
18 Times

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2025
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »